| Scans Imacon 949 | |||||||||||||
| Negatives and Slides bw and color | |||||||||||||
| 35mm to 4 x 5'', 8 und 16 bit | |||||||||||||
| 8000 dpi max. optical resolution | |||||||||||||
| Dry process | |||||||||||||
| 0-100MB | 101-250MB | 251-500MB | |||||||||||
| Raw Scan |
Fr. | 35.– | Fr. | 45.– | Fr. | 60.– | |||||||
| Processed Scan | Fr. | 70.– | Fr. | 90.– | Fr. | 120.– | |||||||
| (spotted, tonal value-, contrast- and minimal color correction) | |||||||||||||
| Prices for large numbers on request. | |||||||||||||
| Data | |||||||||||||
| CD | Fr. | 25.– |
/ pc. | ||||||||||
| DVD | Fr. | 35.– |
/ pc. | ||||||||||
| Data transmission | Fr. | 10.– | / action | ||||||||||
| Retouching und image processing | |||||||||||||
| Hourly rate | Fr. | 140.– | / hr. | ||||||||||
| Filmoutput Kodak LVT 1620 | |||||||||||||
| High resolution photographic film output on Ilford FP4 | |||||||||||||
| 4 x 5” | Fr. | 150.– | |||||||||||
| 8 x 10” | Fr. | 225.– | |||||||||||
| Inkjet Prints Epson Ultrachrome K3™ | |||||||||||||
| maximum width 162 cm | |||||||||||||
| Innova Smooth Cotton Natural White 315g/m2 | |||||||||||||
| Hahnemühle Photo Rag Ultra Smooth NW 305g/m2 | |||||||||||||
| Crane Museo Silver Rag 300g/m2 | |||||||||||||
| Epson Premium Glossy 250g/m2 | |||||||||||||
| A4 21 x 29 cm | Fr. | 31.– | |||||||||||
| A3 29 x 42 cm | Fr. | 52.– | |||||||||||
| A2 42 x 59 cm | Fr. | 86.– | |||||||||||
| A1 60 x 80 cm | Fr. | 144.– | |||||||||||
| > 1m2 | Fr. | 240.– |
/ m2 | ||||||||||
| Epson Enhanced Matte 192 g/m2 | |||||||||||||
| A4 21 x 29 cm | Fr. | 26.– | |||||||||||
| A3 29 x 42 cm | Fr. | 43.– | |||||||||||
| A2 42 x 59 cm | Fr. | 72.– | |||||||||||
| A1 60 x 80 cm | Fr. | 120.– | |||||||||||
| > 1m2 | Fr. | 200.– |
/ m2 | ||||||||||
Canvas |
|||||||||||||
| A2 42 x 59 cm | Fr. | 130.– | |||||||||||
| A1 60 x 80 cm | Fr. | 170.– | |||||||||||
| > 1m2 | Fr. | 280.– |
/ m2 | ||||||||||
| Carbon Pigment Inkjet Prints | |||||||||||||
| PiezoToneTM Warm Neutral Portfolio Black maximum width 112 cm |
|||||||||||||
| Innova Smooth Cotton Natural White 315g/m2 | |||||||||||||
| A4 21 x 29 cm | Fr. | 43.– | |||||||||||
| A3 29 x 42 cm | Fr. | 71.– | |||||||||||
| A2 42 x 59 cm | Fr. | 119.– | |||||||||||
| A1 60 x 80 cm | Fr. | 198.– | |||||||||||
| > 1m2 | Fr. | 330.– |
|
||||||||||
| The price includes a small test print. Other papers and media on request. |
|||||||||||||
| Trimming to size | |||||||||||||
| per Print | Fr. | 10.– | |||||||||||
| Edition Prints | |||||||||||||
| > 5 pcs. | 5% | ||||||||||||
| > 10 pcs. | 10% | ||||||||||||
| > 20 pcs. | 20% | ||||||||||||
| > 50 pcs. | 30% | ||||||||||||
|
Prices are exclusiv 7,6% MwSt. |
|||||||||||||